No - exercise number; Bonus - level of difficulty; Solved - number of visitors, who have solved this exercise; Time(min) - the median time (calculated over all participants) that has been spent for solution in minutes; noOK - number of visitors, who have not solved this exercise yet. (Click on a cell to see list of these); Rank - average score on a result of voting.
No Bonus Solved Time(min) noOK Author Date Rank
147 4 15 17334 0 $erges 2010-08-06 10.0 (13)
157 3 15 12925 2 anddros 2009-06-05 9.0 (9)
155 3 16 10042 2 vlksm 2009-04-17 10.0 (11)
143 5 28 9363 12 inkerman 2007-10-07 8.7 (17)
163 3 12 8342 0 Ozzy 2010-01-08 9.4 (9)
253 3 22 6711 7 $erges 2008-05-17 9.3 (13)
181 2 6 5120 0 Ozzy 2011-10-08 9.8 (4)
138 4 101 5041 31 Cyrilus 2005-12-09 9.3 (43)
161 3 13 4787 2 Ozzy 2009-11-06 9.7 (9)
159 3 15 4768 0 anddros 2009-08-24 8.9 (9)
160 3 18 4731 0 Ozzy 2009-08-07 9.6 (9)
149 3 22 3818 2 $erges 2008-09-08 9.2 (13)
191 4 3 3753 0 Pegoopik 2012-02-20 10.0 (1)
116 4 132 3592 18 $erges 2008-12-13 9.2 (64)
154 4 15 3551 3 anddros 2009-03-18 9.8 (10)
252 2 24 3478 4 Ozzy 2009-06-14 7.1 (14)
171 3 10 3174 0 Ozzy 2010-12-05 9.1 (8)
151 3 21 3152 3 anddros 2008-12-30 9.5 (11)
255 4 3 3121 2 vlksm 2012-02-14
189 4 4 3087 0 Baser 2012-02-05 9.0 (3)
188 3 5 3005 0 qwrqwr 2012-02-04 10.0 (4)
144 4 27 2928 2 pvv 2008-01-01 7.4 (16)
167 3 13 2887 0 qwrqwr 2011-01-18 9.7 (9)
146 3 35 2880 2 paparome 2008-01-22 9.8 (19)
172 3 12 2555 1 Ozzy 2011-03-11 9.8 (9)
98 3 431 2525 38 ZrenBy 2003-09-01 8.2 (66)
100 3 99 2501 4 qwrqwr 2010-04-27 9.5 (53)
72 3 758 2344 143 paparome 2005-12-03 9.1 (142)
87 3 461 1940 82 Roman Golubin 2006-07-14 9.4 (102)
164 2 17 1915 0 anddros 2010-04-26 9.7 (11)
123 3 140 1852 41 Ozzy 2009-08-22 9.0 (67)
153 3 18 1812 4 Ozzy 2009-02-14 9.4 (10)
158 3 18 1766 0 Ozzy 2010-04-09 9.2 (12)
148 2 35 1765 7 vlksm 2008-09-06 9.1 (21)
141 4 52 1721 6 vlksm 2006-10-29 9.0 (21)
156 2 27 1704 2 anddros 2009-04-17 9.5 (15)
145 3 47 1694 3 pvv 2008-01-07 8.9 (22)
89 3 243 1658 29 _Bkmz_ 2008-06-21 8.0 (83)
101 4 71 1639 6 Pegoopik 2010-11-20 9.6 (46)
165 2 13 1631 2 vlksm 2010-03-18 10.0 (8)
102 3 41 1589 4 GriGrim 2011-07-16 9.5 (25)
96 3 246 1582 84 anddros 2008-11-22 8.6 (105)
137 4 145 1582 22 Cyrilus 2005-03-06 9.2 (45)
183 2 8 1490 1 GriGrim 2011-11-12 9.8 (4)
179 3 8 1484 0 Pegoopik 2011-09-17 9.5 (6)
106 3 161 1481 4 vlksm 2008-11-27 8.9 (67)
120 2 47 1462 6 Ozzy 2011-05-12 8.0 (26)
132 3 49 1446 2 risp 2010-01-25 7.9 (29)
152 3 25 1420 4 vlksm 2009-01-05 9.6 (14)
150 4 23 1412 2 @Nikotin 2008-11-09 8.6 (13)
184 2 7 1372 0 Baser 2011-11-26 9.3 (6)
168 2 17 1361 0 qwrqwr 2010-08-27 9.5 (11)
65 2 317 1329 35 Ozzy 2010-01-29 8.1 (106)
169 3 16 1308 0 Valdaj 2010-09-02 8.9 (10)
76 2 203 1283 6 silver 2010-01-23 8.6 (79)
121 3 305 1278 4 ZrenBy 2004-02-26 7.1 (56)
176 2 11 1258 0 qwrqwr 2011-05-20 9.4 (9)
134 3 122 1124 3 pvv 2008-01-22 8.7 (44)
85 3 164 1105 12 Ozzy 2009-10-10 8.2 (64)
82 2 167 1101 4 _Virt_ 2010-04-27 8.1 (54)
173 1 26 938 2 Ozzy 2011-01-13 9.0 (16)
110 3 316 909 9 Snowbear 2006-03-14 9.0 (63)
71 2 242 832 17 anddros 2009-12-26 8.6 (78)
125 3 268 765 5 dimzv 2004-02-29 8.7 (54)
186 1 9 760 2 Ozzy 2011-12-30 10.0 (8)
84 2 206 748 13 Ozzy 2009-12-26 8.1 (75)
187 3 9 633 0 =Maxim= 2011-12-31 9.3 (7)
251 4 54 594 4 paparome 2006-10-01 7.2 (21)
162 2 27 592 0 Ozzy 2009-12-26 9.4 (18)
175 3 16 546 0 Pegoopik 2011-04-28 9.3 (13)
66 2 318 513 33 anddros 2009-12-26 8.4 (123)
126 3 114 502 6 $erges 2008-09-07 8.6 (58)
166 1 29 492 2 anddros 2010-07-26 9.4 (18)
140 2 38 478 0 _Bkmz_ 2010-01-30 8.6 (23)
130 2 53 467 0 anddros 2010-05-22 8.9 (30)
182 3 8 457 0 Baser 2011-10-29 9.6 (5)
68 2 814 435 95 Palkin 2007-03-29 8.3 (153)
60 1 1500 405 119 Serge I 2005-03-05 7.3 (158)
180 3 11 389 0 qwrqwr 2011-09-16 9.4 (8)
178 3 8 386 1 Baser 2011-08-13 8.8 (5)
122 3 283 370 12 Fiolent 2004-02-26 7.7 (48)
92 2 390 365 11 paparome 2006-07-26 8.5 (59)
80 2 81 360 10 qwrqwr 2011-10-21 9.3 (34)
142 2 73 358 1 paparome 2007-03-24 8.8 (29)
170 2 26 347 0 qwrqwr 2010-10-24 9.2 (16)
139 2 83 346 2 Snowbear 2006-09-09 8.3 (28)
118 2 321 339 1 Fiolent 2004-01-05 8.1 (49)
54 1 738 322 46 Ozzy 2008-09-06 8.0 (245)
254 1 18 321 0 Baser 2011-09-02 8.8 (13)
41 1 438 315 21 qwrqwr 2010-04-26 7.4 (130)
49 1 558 307 21 anddros 2009-06-05 7.4 (164)
111 3 338 293 3 Fiolent 2005-01-19 8.3 (52)
36 2 245 287 11 risp 2011-05-06 7.7 (69)
67 3 244 275 11 Ozzy 2010-04-27 8.2 (83)
91 3 82 261 4 crescent 2011-03-23 8.4 (35)
34 2 384 242 17 qwrqwr 2010-09-24 7.6 (111)
112 2 320 227 3 VIG 2005-06-26 7.1 (44)
174 1 23 226 0 qwrqwr 2011-02-25 9.5 (17)
47 2 295 219 13 qwrqwr 2010-11-20 7.5 (87)
88 1 253 218 2 $erges 2008-09-06 6.2 (82)
129 3 210 215 7 DimaN 2004-03-01 7.4 (36)
133 2 27 186 1 pickman 2011-07-01 8.3 (18)
61 2 379 185 2 risp 2009-12-26 8.2 (116)
185 1 14 179 0 =Maxim= 2011-11-25 8.5 (10)
57 2 125 178 4 qwrqwr 2010-05-13 7.6 (42)
177 1 18 175 0 Pegoopik 2011-07-17 8.9 (13)
124 3 275 169 3 DimaN 2004-02-26 8.0 (44)
74 2 408 164 9 vlksm 2008-06-21 8.1 (108)
86 1 148 153 0 Ozzy 2010-03-05 8.9 (47)
109 3 375 149 1 VIG 2003-12-23 7.7 (50)
107 2 305 143 3 lepton 2006-09-29 8.2 (56)
104 2 17 143 0 qwrqwr 2012-02-03 9.1 (9)
81 2 373 136 13 $erges 2008-05-10 7.9 (87)
77 2 541 136 11 yuriy.rozhok 2007-03-24 7.5 (85)
75 1 118 132 1 qwrqwr 2011-07-22 7.2 (43)
128 2 162 130 5 inkerman 2007-09-14 8.4 (49)
90 3 544 128 3 VIG 2003-09-01 7.4 (64)
40 1 1490 128 75 Serge I 2003-04-08 7.8 (149)
78 2 179 127 3 _ORA_ 2010-04-27 6.9 (53)
64 2 1271 125 14 Serge I 2005-05-07 7.3 (134)
103 3 393 122 1 VIG 2003-12-22 8.0 (53)
46 1 559 119 125 Serge I 2009-08-12 6.0 (145)
51 1 375 118 6 qwrqwr 2010-05-01 7.0 (101)
79 2 745 116 15 Serge I 2003-06-05 7.2 (78)
70 1 376 104 3 Serge I 2009-04-17 7.6 (113)
94 2 75 103 0 pickman 2011-04-27 8.0 (28)
29 1 188 95 17 GiBis 2011-09-17 7.3 (56)
97 2 480 92 1 ZrenBy 2003-09-01 7.6 (52)
114 3 338 92 4 Serge I 2003-12-24 8.4 (52)
73 1 177 91 2 Ruslan1707 2010-11-02 6.8 (48)
50 3 874 90 9 VIG 2003-04-29 7.8 (100)
131 1 199 84 1 Serge I 2004-06-22 6.4 (32)
105 3 389 82 0 mslava 2003-12-22 8.1 (57)
52 2 605 81 7 Roman Golubin 2005-12-13 7.3 (104)
55 1 791 79 72 Serge I 2008-06-21 7.0 (184)
136 3 182 74 0 Fiolent 2004-06-23 8.1 (34)
83 2 689 70 2 Serge I 2003-08-28 6.9 (73)
45 2 405 68 2 vasia armor 2010-05-21 7.2 (113)
24 1 706 68 7 Aaz 2004-02-26 6.1 (162)
37 1 1593 66 53 paparome 2005-12-02 7.2 (160)
119 2 317 65 0 mslava 2004-01-05 7.2 (47)
117 2 323 64 0 Fiolent 2003-12-26 7.0 (43)
42 2 962 63 12 Serge I 2003-06-05 7.2 (128)
33 2 446 61 24 DimaN 2004-03-01 7.5 (97)
58 1 1355 57 53 Serge I 2006-11-17 7.5 (145)
62 1 1039 53 15 Serge I 2004-06-23 7.2 (153)
53 1 866 52 27 DimaN 2004-03-01 7.3 (204)
30 2 949 50 5 Serge I 2003-08-28 7.4 (141)
69 1 74 50 4 Serge I 2011-11-25 7.7 (21)
48 1 531 49 7 Serge I 2009-06-22 6.9 (123)
115 3 336 46 1 Serge I 2003-12-26 7.9 (44)
127 2 236 46 2 dimzv 2004-03-01 7.4 (38)
56 2 438 45 3 Fiolent 2004-06-22 7.4 (91)
27 2 1419 44 26 Serge I 2003-04-08 7.2 (138)
26 2 589 42 10 VIG 2003-12-22 7.3 (100)
32 1 1094 42 25 mslava 2003-09-01 6.7 (186)
108 3 379 42 0 mslava 2003-12-23 7.1 (51)
35 2 670 41 1 ZrenBy 2003-09-01 6.9 (90)
93 2 516 41 0 ZrenBy 2003-09-01 7.2 (52)
63 2 759 40 5 VIG 2003-06-05 6.9 (75)
190 2 8 40 0 Dmitrij Grinkevich 2012-02-11 8.8 (4)
95 2 346 39 1 Fiolent 2004-06-22 7.3 (55)
59 1 352 38 1 qwrqwr 2010-04-26 7.0 (84)
99 1 205 34 1 DimaN 2004-06-22 6.3 (40)
113 2 296 33 0 paparome 2006-03-14 7.5 (45)
44 1 685 33 2 ZrenBy 2003-09-01 6.5 (110)
39 1 823 32 0 ZrenBy 2003-09-01 6.5 (114)
43 2 467 32 2 Fiolent 2004-02-26 6.6 (81)
28 2 966 31 4 Serge I 2003-08-28 7.3 (144)
135 1 137 30 0 Serge I 2007-09-07 7.5 (32)
38 2 730 27 3 ZrenBy 2003-09-01 6.8 (125)
31 1 1006 18 4 Serge I 2003-08-28 6.5 (156)
25 1 1297 16 7 Serge I 2003-04-29 6.8 (169)
| насос водомет 60 72 , navigation. | Английский язык эффективно - английский индивидуально . Индивидуал. обучение английскому. | опера мини скачать |