No - exercise number; Bonus - level of difficulty; Solved - number of visitors, who have solved this exercise; Time(min) - the average time (calculated over TOP 20) that has been spent for solution in minutes; noOK - number of visitors, who have not solved this exercise yet. (Click on a cell to see list of these); Rank - average score on a result of voting.
No Bonus Solved Time(min) noOK Author Date Rank
155 3 16 68189 2 vlksm 2009-04-17 10.0
96 3 246 63319 84 anddros 2008-11-22 8.6
251 4 54 55276 4 paparome 2006-10-01 7.3
149 3 22 45985 2 $erges 2008-09-08 9.2
253 3 22 33674 7 $erges 2008-05-17 9.3
138 4 101 32357 31 Cyrilus 2005-12-09 9.3
49 1 553 29566 21 anddros 2009-06-05 7.4
157 3 15 29124 2 anddros 2009-06-05 9.0
172 3 12 25250 1 Ozzy 2011-03-11 9.8
143 5 28 24174 12 inkerman 2007-10-07 8.7
154 4 15 23908 3 anddros 2009-03-18 9.8
147 4 15 23314 0 $erges 2010-08-06 10.0
173 1 25 22355 2 Ozzy 2011-01-13 8.9
165 2 13 19212 2 vlksm 2010-03-18 10.0
121 3 304 19165 4 ZrenBy 2004-02-26 7.2
151 3 21 17607 3 anddros 2008-12-30 9.5
62 1 1034 13540 15 Serge I 2004-06-23 7.2
163 3 12 13076 0 Ozzy 2010-01-08 9.4
183 2 8 12928 1 GriGrim 2011-11-12 9.8
141 4 51 12920 6 vlksm 2006-10-29 9.0
252 2 24 12676 4 Ozzy 2009-06-14 7.1
161 3 13 11590 2 Ozzy 2009-11-06 9.6
106 3 160 10435 5 vlksm 2008-11-27 8.9
153 3 18 10312 4 Ozzy 2009-02-14 9.4
171 3 10 9814 0 Ozzy 2010-12-05 9.1
101 4 70 9252 6 Pegoopik 2010-11-20 9.6
160 3 18 7969 0 Ozzy 2009-08-07 9.6
152 3 25 6810 4 vlksm 2009-01-05 9.6
159 3 15 6547 0 anddros 2009-08-24 8.9
139 2 83 5948 2 Snowbear 2006-09-09 8.3
181 2 6 5389 0 Ozzy 2011-10-08 9.5
144 4 27 5336 2 pvv 2008-01-01 7.4
137 4 144 5251 22 Cyrilus 2005-03-06 9.2
102 3 41 5041 4 GriGrim 2011-07-16 9.5
179 3 8 4875 0 Pegoopik 2011-09-17 9.5
146 3 35 4681 2 paparome 2008-01-22 9.8
150 4 23 4160 2 @Nikotin 2008-11-09 8.6
116 4 131 3930 18 $erges 2008-12-13 9.2
132 3 48 3867 2 risp 2010-01-25 7.9
175 3 16 3525 0 Pegoopik 2011-04-28 9.3
126 3 113 3412 6 $erges 2008-09-07 8.6
123 3 139 3248 42 Ozzy 2009-08-22 9.0
187 3 8 3216 0 =Maxim= 2011-12-31 9.5
164 2 17 2997 0 anddros 2010-04-26 9.7
148 2 35 2881 7 vlksm 2008-09-06 9.1
145 3 46 2478 2 pvv 2008-01-07 8.9
65 2 312 2339 35 Ozzy 2010-01-29 8.1
98 3 430 2251 38 ZrenBy 2003-09-01 8.2
167 3 13 2192 0 qwrqwr 2011-01-18 9.7
168 2 17 2026 0 qwrqwr 2010-08-27 9.5
186 1 8 1937 2 Ozzy 2011-12-30 10.0
158 3 18 1896 0 Ozzy 2010-04-09 9.2
156 2 27 1869 2 anddros 2009-04-17 9.5
162 2 27 1657 0 Ozzy 2009-12-26 9.4
100 3 99 1588 4 qwrqwr 2010-04-27 9.4
178 3 7 1574 0 Baser 2011-08-13 9.8
184 2 5 1558 0 Baser 2011-11-26 9.5
87 3 458 1552 81 Roman Golubin 2006-07-14 9.4
99 2 106 1547 0 qwrqwr 2010-05-13 7.8
166 1 29 1485 2 anddros 2010-07-26 9.4
142 2 73 1472 1 paparome 2007-03-24 8.8
140 2 38 1434 0 _Bkmz_ 2010-01-30 8.6
110 3 315 1306 10 Snowbear 2006-03-14 9.0
72 3 755 1277 142 paparome 2005-12-03 9.1
174 1 22 1273 0 qwrqwr 2011-02-25 9.5
169 3 16 1268 0 Valdaj 2010-09-02 8.9
176 2 9 1139 0 qwrqwr 2011-05-20 9.9
122 3 283 1130 11 Fiolent 2004-02-26 7.7
52 2 596 1043 8 Roman Golubin 2005-12-13 7.3
125 3 268 1020 5 dimzv 2004-02-29 8.7
182 3 8 867 0 Baser 2011-10-29 9.6
118 2 320 810 1 Fiolent 2004-01-05 8.2
89 3 243 789 27 _Bkmz_ 2008-06-21 8.0
134 3 121 762 3 pvv 2008-01-22 8.7
76 2 199 756 7 silver 2010-01-23 8.6
88 1 250 751 2 $erges 2008-09-06 6.2
120 2 46 721 6 Ozzy 2011-05-12 7.9
85 3 160 682 11 Ozzy 2009-10-10 8.3
114 3 337 643 4 Serge I 2003-12-24 8.5
254 1 18 608 0 Baser 2011-09-02 8.8
180 3 11 588 0 qwrqwr 2011-09-16 9.4
129 3 210 570 7 DimaN 2004-03-01 7.4
68 2 810 555 96 Palkin 2007-03-29 8.3
130 2 52 511 0 anddros 2010-05-22 8.9
109 3 375 504 1 VIG 2003-12-23 7.8
170 2 26 492 0 qwrqwr 2010-10-24 9.2
133 2 26 469 1 pickman 2011-07-01 8.3
185 1 13 463 0 =Maxim= 2011-11-25 8.9
124 3 275 455 3 DimaN 2004-02-26 7.9
67 3 239 412 10 Ozzy 2010-04-27 8.1
84 2 202 407 14 Ozzy 2009-12-26 8.1
111 3 337 384 3 Fiolent 2005-01-19 8.4
136 3 181 379 0 Fiolent 2004-06-23 8.1
66 2 313 375 33 anddros 2009-12-26 8.4
82 2 164 371 4 _Virt_ 2010-04-27 8.1
177 1 18 357 0 Pegoopik 2011-07-17 8.9
80 2 78 328 10 qwrqwr 2011-10-21 9.3
60 1 1494 321 119 Serge I 2005-03-05 7.3
128 2 161 320 5 inkerman 2007-09-14 8.4
92 2 390 298 10 paparome 2006-07-26 8.5
103 3 393 288 1 VIG 2003-12-22 8.0
190 1 4 270 0 qwrqwr 2012-02-03 10.0
54 1 732 268 47 Ozzy 2008-09-06 8.0
97 2 480 263 1 ZrenBy 2003-09-01 7.6
51 1 368 255 6 qwrqwr 2010-05-01 7.0
50 3 868 253 9 VIG 2003-04-29 7.8
71 2 239 253 15 anddros 2009-12-26 8.6
112 2 319 249 3 VIG 2005-06-26 7.2
74 2 405 245 9 vlksm 2008-06-21 8.1
41 1 433 229 17 qwrqwr 2010-04-26 7.4
40 1 1480 225 75 Serge I 2003-04-08 7.7
107 2 304 202 3 lepton 2006-09-29 8.2
79 2 744 198 15 Serge I 2003-06-05 7.2
77 2 539 187 11 yuriy.rozhok 2007-03-24 7.5
115 3 335 185 1 Serge I 2003-12-26 8.0
64 2 1267 174 14 Serge I 2005-05-07 7.3
47 2 290 171 13 qwrqwr 2010-11-20 7.5
81 2 372 154 13 $erges 2008-05-10 7.9
86 1 144 152 0 Ozzy 2010-03-05 8.9
45 2 401 151 3 vasia armor 2010-05-21 7.2
42 2 957 136 12 Serge I 2003-06-05 7.2
104 1 203 134 0 DimaN 2004-06-22 6.2
30 2 940 122 5 Serge I 2003-08-28 7.4
61 2 373 111 2 risp 2009-12-26 8.2
90 3 544 107 3 VIG 2003-09-01 7.4
113 2 295 106 0 paparome 2006-03-14 7.6
119 2 316 104 0 mslava 2004-01-05 7.3
26 2 577 104 10 VIG 2003-12-22 7.3
28 2 957 102 4 Serge I 2003-08-28 7.3
117 2 322 96 0 Fiolent 2003-12-26 7.0
95 2 346 95 1 Fiolent 2004-06-22 7.3
105 3 389 93 0 mslava 2003-12-22 8.1
127 2 235 89 2 dimzv 2004-03-01 7.4
83 2 687 89 2 Serge I 2003-08-28 6.8
57 2 1401 88 26 Serge I 2003-04-08 7.2
34 2 374 88 18 qwrqwr 2010-09-24 7.7
69 1 64 87 6 Serge I 2011-11-25 7.7
46 1 554 86 126 Serge I 2009-08-12 6.0
91 3 81 84 4 crescent 2011-03-23 8.4
93 2 516 81 0 ZrenBy 2003-09-01 7.2
131 1 198 74 1 Serge I 2004-06-22 6.4
78 2 176 73 2 _ORA_ 2010-04-27 6.9
32 1 1086 71 25 mslava 2003-09-01 6.7
70 1 371 68 3 Serge I 2009-04-17 7.6
27 1 691 66 6 Aaz 2004-02-26 6.1
36 2 235 65 10 risp 2011-05-06 7.7
75 1 113 60 1 qwrqwr 2011-07-22 7.2
108 3 378 56 0 mslava 2003-12-23 7.1
56 2 430 55 3 Fiolent 2004-06-22 7.5
94 2 75 54 0 pickman 2011-04-27 8.0
135 1 136 51 0 Serge I 2007-09-07 7.5
53 1 861 48 26 DimaN 2004-03-01 7.3
43 2 464 47 2 Fiolent 2004-02-26 6.6
39 1 813 47 0 ZrenBy 2003-09-01 6.5
73 1 173 47 2 Ruslan1707 2010-11-02 6.8
33 2 437 45 24 DimaN 2004-03-01 7.5
55 1 783 45 73 Serge I 2008-06-21 7.0
29 1 176 42 16 GiBis 2011-09-17 7.3
35 2 659 38 1 ZrenBy 2003-09-01 6.8
38 2 722 36 3 ZrenBy 2003-09-01 6.7
63 2 754 36 5 VIG 2003-06-05 7.0
37 1 1584 34 53 paparome 2005-12-02 7.2
44 1 682 33 2 ZrenBy 2003-09-01 6.5
58 1 1350 28 53 Serge I 2006-11-17 7.6
48 1 526 27 7 Serge I 2009-06-22 6.9
59 1 345 24 1 qwrqwr 2010-04-26 6.9
31 1 998 21 4 Serge I 2003-08-28 6.5
25 1 1286 18 7 Serge I 2003-04-29 6.8
188 3 1 0 qwrqwr 2012-02-04
189 4 1 0 Baser 2012-02-05
| Курсы 1с бухгалтерия 7 7. Обучение 1с, курсы 1с бухгалтерия, аудиторские услуги . | Офисная мебель от от лучшего поставщика коллекция Рационал . |