SQL exercises Language  September 10, 18:50 MSK
Login:

Password:

forgot password?
Registration

Transact-SQL tests
Modelling of data
Personal
page
Exercises voting
Query optimization
Developers & Thanks
For employers
References
Feedback
Support SQL-EX.RU

Poll
For what DBMS, besides SQL Server, you would like to have exercises on the site?
Oracle 56.9%
MySQL 27.8%
PostgreSQL 7.6%
Nothing is necessary any more 4%
Another 3.7%



Total Votes: 11686
 
AddThis Social Bookmark Button

Site's old residents

PersonRatingScoresDaysRegDateLastSolvedLastVisit
Pyatnitsa O.A. (Robin)272189265824 Feb 2003 05 Jun 2010 27 Aug 2010
Valuev D.I. (Fiolent)43308250704 Sep 2003 16 Jul 2010 10 Sep 2010
Degtyar' S.B. (degt)92269243430 Sep 2003 30 May 2010 15 Jul 2010
Datsyuk V.Yu. (.Wizard)199216235416 Mar 2004 26 Aug 2010 10 Sep 2010
Kudryashov A.A. (Lexus)233203229524 Oct 2003 04 Feb 2010 03 Feb 2010
Ledenev S.A. (Shurgenz)142237217418 Aug 2004 01 Aug 2010 28 Aug 2010
Mitronin A.A. (mitronin)109257213230 Jun 2003 01 May 2009 08 Jun 2010
Shushunova N.S. (Sh.Nat)347160210022 Aug 2003 22 May 2009 29 May 2009
Smirnov A. (Leshich)265191208709 Mar 2004 25 Nov 2009 18 Dec 2009
Mostajkina M.Yu. (Lady)288181206126 Oct 2004 18 Jun 2010 09 Sep 2010
Galiaskarov E.G. (Galogen)229205198422 Nov 2004 29 Apr 2010 29 Apr 2010
Derzhal'tsev V.A. (MadVet)8375197216 Apr 2005 09 Sep 2010 10 Sep 2010
Mikhajlov S.G. (zerga)150232192029 Dec 2003 01 Apr 2009 29 Apr 2010
Sadovnikov A.N. (raul)136240191308 Jun 2005 03 Sep 2010 03 Sep 2010
Pereverzev G.S. (gps)191219191021 Oct 2004 13 Jan 2010 14 Jan 2010
Spirin D.P. (vozvrat)286181188416 Aug 2004 13 Oct 2009 13 Oct 2009
Tarasov D.B. (Gavrila)11368184026 Aug 2005 09 Sep 2010 10 Sep 2010
Shepelev I.N. (wasp)138239178828 Jun 2005 21 May 2010 01 Aug 2010
Chekhunov P.A. (Evpatij)234203178322 Jun 2005 10 May 2010 12 May 2010
Kamaev V.M. (Heromantor)163227176506 Nov 2005 06 Sep 2010 06 Sep 2010
Hakobyan H.H. (hamlet)297178176529 Sep 2004 30 Jul 2009 10 Sep 2010
Tikhonravov S.V. (SergeyTikh)196216174717 Nov 2005 30 Aug 2010 30 Aug 2010
Nadol'skij V.V. (pH)369154174702 Oct 2005 15 Jul 2010 05 Sep 2010
Tortumashev E.A. (Johnny)300177174512 Oct 2004 23 Jul 2009 23 Jul 2009
Fomichev A.V. (Fomichev)91269172311 Jan 2005 30 Sep 2009 31 Dec 2009
Golubin R.S. (Roman Golubin)26272171518 Aug 2005 29 Apr 2010 11 Jun 2010
Schukin A.S. (Faust)172225169417 Jan 2006 07 Sep 2010 10 Sep 2010
Slavutinskij V.V. (Vasilko)88272166805 Sep 2005 31 Mar 2010 12 May 2010
Puzen'kin A.I. (Fencer)83284166122 Feb 2006 10 Sep 2010 10 Sep 2010
Ivanov A.N. (Goapsy)211212163710 Nov 2005 05 May 2010 07 May 2010
Yurchenko P.V. (Pavel_yu)114253161509 Feb 2006 13 Jul 2010 16 Jul 2010
Yuldashev M.R. (Snowbear)67257160918 Jul 2005 13 Dec 2009 09 Sep 2010
Chernysheva G.Yu. (Galya)213212160809 Sep 2005 03 Feb 2010 11 Jun 2010
Ostrovskij E.V. (EO)277185160710 Mar 2006 03 Aug 2010 03 Aug 2010
Mikhajlov V.G. (mslava)188219159316 Jun 2003 26 Oct 2007 15 Aug 2008
Kozlovskij A.V. (T!)298178157827 Aug 2004 22 Dec 2008 22 Dec 2008
Korenko A.V. (FanOfBeer)236202156802 Feb 2006 20 May 2010 01 Jun 2010
Zavorotnev V.V. (vvz)61285156728 Jul 2005 11 Nov 2009 01 Jun 2010
Sokolov V.A. (SoVa)118251156427 Dec 2005 09 Apr 2010 08 Sep 2010
Karasyova N.V. (vlksm)2406155606 May 2006 09 Aug 2010 10 Sep 2010
Kuchakov A. (nibbles01)274188155501 May 2005 03 Aug 2009 25 Oct 2009
Chebykin D.N. (GriGrim)471136152901 Jun 2006 08 Aug 2010 09 Sep 2010
Kudryashov O. (Olaf)259193151806 Jun 2006 02 Aug 2010 10 Sep 2010
frenkental (a2010)132241151731 Mar 2006 26 May 2010 26 May 2010
Sukhnev D.A. (mz)25337151410 Jul 2006 01 Sep 2010 10 Sep 2010
Zverev D.L. (dimzv)59232150304 Nov 2003 16 Dec 2007 16 Dec 2007
Noskov N.V. (niko2)123245148006 Jul 2005 25 Jul 2009 24 Jul 2009
Vojnov P.E. (paparome)34270147024 Aug 2005 02 Sep 2009 16 Dec 2009
Lyubchenko V.A. (IAS56)22310146704 Sep 2006 10 Sep 2010 10 Sep 2010
Usachev M.L. (maar)170226146123 Mar 2006 23 Mar 2010 14 Jul 2010
Kuvalkin K.S. (Cyrilus)49244144124 Nov 2004 04 Nov 2008 27 May 2010
Vlasov (HandKot_)151232143921 Oct 2005 29 Sep 2009 29 Sep 2009
Murav'yov A.G. (Ant,55)310174143406 Jul 2005 09 Jun 2009 09 Jun 2009
Suchkov (andrews)366155141118 Sep 2006 30 Jul 2010 07 Sep 2010
Guschin P.Yu. (Ocean)137240140806 Apr 2006 12 Feb 2010 09 May 2010
Strashnikov A.S. (EffEct)181222139615 May 2005 11 Mar 2009 17 Mar 2009
Gershovich V. (VIG)242200137512 Mar 2003 16 Dec 2006 05 Aug 2008
Khrystych Z.Yu. (Zakhar)379151136314 Dec 2005 07 Sep 2009 12 May 2010
Kaminskyi A. (Kamin)144235135619 Aug 2006 06 May 2010 06 May 2010
Kushnerik V.A. (ValentinOS)261192135622 Dec 2006 08 Sep 2010 10 Sep 2010
Gontovoj V.A. (noname)226205135516 Mar 2005 30 Nov 2008 16 Dec 2008
Semchishin Yu.B. (Seventh)336166135224 Dec 2005 06 Sep 2009 06 Sep 2009
Zyrin V.E. (Vezyr)156229135013 Jan 2006 24 Sep 2009 03 Sep 2010
Balakina N.A. (nadush)149234134509 Nov 2006 16 Jul 2010 23 Jul 2010
Koval'chuk V. (valkov)360156134115 Oct 2006 17 Jun 2010 18 Jun 2010
Chibisov V. (Dubrava)448140133925 Oct 2006 25 Jun 2010 09 Jul 2010
Utyonkov M.N. (=Maxim=)70236132003 May 2006 13 Dec 2009 01 Jul 2010
Kreslavskij O.M. (Arcan)1411131230 Jan 2007 03 Sep 2010 10 Sep 2010
Morozov S. (Sergey79)133241130012 Nov 2006 04 Jun 2010 10 Sep 2010
Pershin M.R. (Max Pershin)385150129627 Sep 2006 15 Apr 2010 30 Jun 2010
Ostanin S.A. (sergei74)352159128204 May 2006 06 Nov 2009 13 Nov 2009
Snytkin V.L. (Ded I)269189127902 Sep 2004 04 Mar 2008 19 May 2010
Karpenko M.N. (-=Onufrij=-)166227126024 Oct 2006 06 Apr 2010 26 Apr 2010
Koroleva N.S. (Taha2203)323172126027 Dec 2006 09 Jun 2010 24 Aug 2010
Dukhin A. (Shark)171225125611 Jul 2005 18 Dec 2008 08 Sep 2010
Vas'kov E.V. (Johan)31292123119 Jul 2006 01 Dec 2009 22 Mar 2010
Shipunov I. (IAS)283183121313 Jun 2004 09 Oct 2007 10 Oct 2007
Turenko Yu.L. (nebiros)120248119306 Mar 2006 11 Jun 2009 10 Feb 2010
Gorbunov M. (Inuyasha)143235118209 Jan 2007 05 Apr 2010 05 Apr 2010
Samokhvalov V. (ValdemarES)176222118017 Nov 2005 09 Feb 2009 09 Feb 2009
Zhadovets S. (DarkTower)253196116918 Aug 2006 30 Oct 2009 03 Feb 2010
Krizhevich S.A. (yaff)210212114030 Jun 2005 13 Aug 2008 13 Aug 2008
Murashkin I.V. (lepton)17280113923 Mar 2006 05 May 2009 18 Apr 2010
Zolotyh (Guy)167226113303 Jul 2007 09 Aug 2010 09 Aug 2010
Rakhmanov I.E. (bloom)287181113214 Dec 2004 20 Jan 2008 20 Jul 2010
Korobov I.V. (ivan.korobov)115253112627 Jul 2006 26 Aug 2009 19 May 2010
Kholin K.V. (f.nietzsche)325171112324 Jun 2005 21 Jul 2008 24 May 2009
Marina (marishkin)145235112016 Nov 2006 10 Dec 2009 10 Dec 2009
Katyukova I.A. (IrinkaR)75293111621 Aug 2007 10 Sep 2010 10 Sep 2010
Zabavskyy A. (andrij)311173111006 Feb 2007 20 Feb 2010 27 Feb 2010
Ernov N.Yu. (comrade)278185110419 Jan 2006 27 Jan 2009 27 Jan 2009
Bashlykov V.V. (Vetaleg)180222110201 Mar 2007 07 Mar 2010 08 Mar 2010
Yatsuk A.A. (Faust_zp)7371109304 Feb 2007 01 Feb 2010 22 May 2010
Sokolov S.V. (Madest)249196109003 Feb 2006 28 Jan 2009 28 Jan 2009
Novikov A.N. (Bulldozer)122246108908 Dec 2006 01 Dec 2009 01 Dec 2009
Bojko D.M. (Angellore)10374108807 Aug 2007 30 Jul 2010 09 Sep 2010
Buldenkov D.A. (eXeQuThor)445140108116 Aug 2007 01 Aug 2010 31 Aug 2010
Lukov D.R. (Gendalf)112254107820 Sep 2007 02 Sep 2010 03 Sep 2010
Rojz S.I. (zjor)198216106209 Jun 2007 06 May 2010 06 May 2010
Pechatnov V.V. (pvv)19330105719 Oct 2007 10 Sep 2010 10 Sep 2010
Home
Week news
Profile
References
Rambler's Top100 KMindex Copyright SQL-EX © 2002-2010. All rights reserved.
contact